Usage Statistics for localhost

Summary Period: May 2023
Generated 05-Dec-2024 20:41 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 71451
Total Files 44686
Total Pages 51154
Total Visits 5611
Total KBytes 2446382
Total Unique Sites 1821
Total Unique URLs 667
Total Unique Referrers 10
Total Unique User Agents 131
. Avg Max
Hits per Hour 96 1230
Hits per Day 2304 4859
Files per Day 1441 3395
Pages per Day 1650 3570
Visits per Day 181 309
KBytes per Day 78916 265539
Hits by Response Code
Code 200 - OK 44686
Code 206 - Partial Content 77
Code 301 - Moved Permanently 43
Code 302 - Found 9071
Code 304 - Not Modified 606
Code 400 - Bad Request 512
Code 403 - Forbidden 11
Code 404 - Not Found 16441
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 3

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 3595 5.03% 2273 5.09% 2463 4.81% 185 3.30% 106 5.82% 159426 6.52%
2 3283 4.59% 2057 4.60% 2390 4.67% 234 4.17% 109 5.99% 94248 3.85%
3 3792 5.31% 2474 5.54% 2545 4.98% 194 3.46% 105 5.77% 115817 4.73%
4 557 0.78% 285 0.64% 446 0.87% 144 2.57% 111 6.10% 12040 0.49%
5 648 0.91% 318 0.71% 500 0.98% 157 2.80% 103 5.66% 10176 0.42%
6 535 0.75% 264 0.59% 420 0.82% 153 2.73% 113 6.21% 5777 0.24%
7 460 0.64% 227 0.51% 365 0.71% 128 2.28% 87 4.78% 22444 0.92%
8 4325 6.05% 2871 6.42% 2780 5.43% 279 4.97% 119 6.53% 147676 6.04%
9 2970 4.16% 1879 4.20% 2144 4.19% 229 4.08% 113 6.21% 112271 4.59%
10 4859 6.80% 3141 7.03% 3386 6.62% 309 5.51% 125 6.86% 265539 10.85%
11 3922 5.49% 2612 5.85% 2920 5.71% 237 4.22% 119 6.53% 102700 4.20%
12 2054 2.87% 1337 2.99% 1430 2.80% 209 3.72% 105 5.77% 65714 2.69%
13 669 0.94% 336 0.75% 643 1.26% 163 2.91% 90 4.94% 4113 0.17%
14 2299 3.22% 991 2.22% 2167 4.24% 170 3.03% 90 4.94% 18676 0.76%
15 4815 6.74% 3149 7.05% 3570 6.98% 244 4.35% 131 7.19% 155316 6.35%
16 3613 5.06% 2428 5.43% 2555 4.99% 234 4.17% 116 6.37% 138768 5.67%
17 421 0.59% 212 0.47% 335 0.65% 121 2.16% 87 4.78% 3832 0.16%
18 2584 3.62% 1725 3.86% 1784 3.49% 203 3.62% 93 5.11% 136311 5.57%
19 1891 2.65% 1262 2.82% 1254 2.45% 185 3.30% 101 5.55% 70177 2.87%
20 547 0.77% 283 0.63% 452 0.88% 138 2.46% 86 4.72% 4801 0.20%
21 508 0.71% 257 0.58% 460 0.90% 146 2.60% 89 4.89% 6089 0.25%
22 2411 3.37% 1601 3.58% 1479 2.89% 215 3.83% 124 6.81% 162021 6.62%
23 1658 2.32% 993 2.22% 1009 1.97% 174 3.10% 107 5.88% 53678 2.19%
24 1858 2.60% 1015 2.27% 1406 2.75% 159 2.83% 97 5.33% 42732 1.75%
25 2000 2.80% 1133 2.54% 1417 2.77% 178 3.17% 102 5.60% 76164 3.11%
26 2821 3.95% 1760 3.94% 1991 3.89% 169 3.01% 80 4.39% 156385 6.39%
27 1368 1.91% 530 1.19% 1308 2.56% 121 2.16% 102 5.60% 6016 0.25%
28 405 0.57% 112 0.25% 303 0.59% 98 1.75% 78 4.28% 2952 0.12%
29 2750 3.85% 1850 4.14% 1874 3.66% 163 2.91% 68 3.73% 154844 6.33%
30 4841 6.78% 3395 7.60% 3217 6.29% 120 2.14% 78 4.28% 61180 2.50%
31 2992 4.19% 1916 4.29% 2141 4.19% 168 2.99% 90 4.94% 78497 3.21%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 590 0.83% 8 273 0.61% 16 500 0.98% 160 4966 0.20%
1 18 578 0.81% 8 249 0.56% 14 457 0.89% 190 5878 0.24%
2 50 1558 2.18% 21 660 1.48% 48 1501 2.93% 225 6990 0.29%
3 24 752 1.05% 8 275 0.62% 23 724 1.42% 92 2852 0.12%
4 14 438 0.61% 4 152 0.34% 12 399 0.78% 80 2472 0.10%
5 20 625 0.87% 8 264 0.59% 15 476 0.93% 243 7524 0.31%
6 32 995 1.39% 13 431 0.96% 29 917 1.79% 346 10720 0.44%
7 40 1264 1.77% 25 777 1.74% 30 941 1.84% 769 23840 0.97%
8 189 5865 8.21% 129 4012 8.98% 135 4215 8.24% 4443 137733 5.63%
9 272 8456 11.83% 186 5796 12.97% 184 5720 11.18% 9759 302524 12.37%
10 245 7617 10.66% 164 5086 11.38% 169 5247 10.26% 10983 340487 13.92%
11 191 5939 8.31% 125 3893 8.71% 129 4019 7.86% 7435 230476 9.42%
12 111 3457 4.84% 69 2153 4.82% 79 2457 4.80% 4315 133775 5.47%
13 237 7359 10.30% 157 4885 10.93% 156 4845 9.47% 8574 265790 10.86%
14 220 6840 9.57% 145 4521 10.12% 150 4659 9.11% 9830 304719 12.46%
15 218 6776 9.48% 140 4355 9.75% 155 4831 9.44% 9691 300436 12.28%
16 161 5005 7.00% 104 3235 7.24% 114 3547 6.93% 6673 206869 8.46%
17 41 1297 1.82% 25 794 1.78% 27 852 1.67% 1263 39149 1.60%
18 29 904 1.27% 11 360 0.81% 21 673 1.32% 415 12859 0.53%
19 18 587 0.82% 8 266 0.60% 15 465 0.91% 226 7019 0.29%
20 33 1028 1.44% 18 569 1.27% 24 753 1.47% 1696 52588 2.15%
21 42 1332 1.86% 19 599 1.34% 36 1141 2.23% 482 14938 0.61%
22 53 1646 2.30% 28 877 1.96% 42 1306 2.55% 942 29199 1.19%
23 17 543 0.76% 6 204 0.46% 16 509 1.00% 83 2577 0.11%

Top 30 of 667 Total URLs
# Hits KBytes URL
1 7640 10.69% 19482 0.80% /sarabun-online/counter/counter_show.php
2 7294 10.21% 8805 0.36% /sarabun-online/sarabun/ewlookup8.php
3 3466 4.85% 741507 30.31% /sarabun-online/sarabun_sentlist.php
4 3020 4.23% 36312 1.48% /phpmyadmin/scripts/setup.php
5 2709 3.79% 6742 0.28% /sarabun-online/sarabun/counter/counter_show.php
6 1809 2.53% 14045 0.57% /phpmyadmin/
7 1453 2.03% 193127 7.89% /sarabun-online/sarabun/sarabunlist.php
8 1267 1.77% 259666 10.61% /sarabun-online/sarabunlist.php
9 1135 1.59% 25683 1.05% /sarabun-online/login.php
10 848 1.19% 12975 0.53% /sarabun-online/worklist_welcom.php
11 787 1.10% 46206 1.89% /sarabun-online/sarabun_sentadd.php
12 683 0.96% 401 0.02% /xampp/
13 540 0.76% 1226 0.05% /sarabun-online/view_sarabun_chkpreview.php
14 470 0.66% 44278 1.81% /sarabun-online/sarabunadd.php
15 393 0.55% 15609 0.64% /sarabun-online/sarabun/sarabunedit.php
16 372 0.52% 104425 4.27% /sarabun-online/sarabun/sarabun_sentlist.php
17 370 0.52% 83120 3.40% /sarabun-online/view_sarabun_sentlist.php
18 343 0.48% 10348 0.42% /favicon.ico
19 218 0.31% 1220 0.05% /phpmyadmin/tbl_structure.php
20 210 0.29% 1312 0.05% /phpmyadmin/sql.php
21 205 0.29% 25613 1.05% /sarabun-online/sarabunrub_inreportlist.php
22 184 0.26% 14696 0.60% /sarabun-online/sarabun_outlist.php
23 183 0.26% 6895 0.28% /sarabun-online/sarabun/sarabunadd.php
24 143 0.20% 20668 0.84% /sarabun-online/sarabun/sarabun_sarabun_reportlist.php
25 141 0.20% 10660 0.44% /sarabun-online/sarabunedit.php
26 140 0.20% 4021 0.16% /sarabun-online/sarabun/login.php
27 126 0.18% 9090 0.37% /sarabun-online/phpjs/ewp8.js
28 126 0.18% 8921 0.36% /sarabun-online/yui290/build/container/container-min.js
29 126 0.18% 29778 1.22% /sarabun-online/yui290/build/menu/menu.js
30 125 0.17% 3756 0.15% /sarabun-online/yui290/build/autocomplete/autocomplete-min.js

Top 10 of 667 Total URLs By KBytes
# Hits KBytes URL
1 3466 4.85% 741507 30.31% /sarabun-online/sarabun_sentlist.php
2 1267 1.77% 259666 10.61% /sarabun-online/sarabunlist.php
3 1453 2.03% 193127 7.89% /sarabun-online/sarabun/sarabunlist.php
4 372 0.52% 104425 4.27% /sarabun-online/sarabun/sarabun_sentlist.php
5 370 0.52% 83120 3.40% /sarabun-online/view_sarabun_sentlist.php
6 5 0.01% 82566 3.38% /phpmyadmin/export.php
7 787 1.10% 46206 1.89% /sarabun-online/sarabun_sentadd.php
8 470 0.66% 44278 1.81% /sarabun-online/sarabunadd.php
9 3020 4.23% 36312 1.48% /phpmyadmin/scripts/setup.php
10 126 0.18% 29778 1.22% /sarabun-online/yui290/build/menu/menu.js

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 12 0.02% 1610 40.96% /
2 3020 4.23% 765 19.46% /phpmyadmin/scripts/setup.php
3 3466 4.85% 634 16.13% /sarabun-online/sarabun_sentlist.php
4 1135 1.59% 312 7.94% /sarabun-online/login.php
5 1267 1.77% 207 5.27% /sarabun-online/sarabunlist.php
6 1453 2.03% 73 1.86% /sarabun-online/sarabun/sarabunlist.php
7 372 0.52% 49 1.25% /sarabun-online/sarabun/sarabun_sentlist.php
8 848 1.19% 44 1.12% /sarabun-online/worklist_welcom.php
9 470 0.66% 35 0.89% /sarabun-online/sarabunadd.php
10 370 0.52% 26 0.66% /sarabun-online/view_sarabun_sentlist.php

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 12 0.02% 1086 26.17% /
2 7640 10.69% 1080 26.02% /sarabun-online/counter/counter_show.php
3 3020 4.23% 915 22.05% /phpmyadmin/scripts/setup.php
4 683 0.96% 446 10.75% /xampp/
5 3466 4.85% 202 4.87% /sarabun-online/sarabun_sentlist.php
6 7294 10.21% 113 2.72% /sarabun-online/sarabun/ewlookup8.php
7 2709 3.79% 48 1.16% /sarabun-online/sarabun/counter/counter_show.php
8 1135 1.59% 47 1.13% /sarabun-online/login.php
9 1267 1.77% 42 1.01% /sarabun-online/sarabunlist.php
10 540 0.76% 32 0.77% /sarabun-online/view_sarabun_chkpreview.php

Top 30 of 1821 Total Sites
# Hits Files KBytes Visits Hostname
1 20347 28.48% 15247 34.12% 524935 21.46% 120 2.14% 125.26.161.56
2 2849 3.99% 802 1.79% 8941 0.37% 235 4.19% 51.68.153.168
3 2820 3.95% 1816 4.06% 126182 5.16% 80 1.43% 1.2.187.24
4 2280 3.19% 1350 3.02% 69689 2.85% 68 1.21% 182.52.51.178
5 1972 2.76% 1252 2.80% 127503 5.21% 46 0.82% 125.24.74.131
6 891 1.25% 578 1.29% 211088 8.63% 111 1.98% 1.0.213.119
7 811 1.14% 801 1.79% 10788 0.44% 212 3.78% 95.214.27.114
8 726 1.02% 459 1.03% 41084 1.68% 20 0.36% 49.229.171.177
9 717 1.00% 707 1.58% 9461 0.39% 231 4.12% 95.214.27.62
10 691 0.97% 681 1.52% 9130 0.37% 258 4.60% 95.214.27.204
11 664 0.93% 403 0.90% 131683 5.38% 70 1.25% 1.2.171.212
12 584 0.82% 380 0.85% 16801 0.69% 10 0.18% 180.180.21.223
13 528 0.74% 343 0.77% 21906 0.90% 8 0.14% 125.27.176.228
14 496 0.69% 201 0.45% 1541 0.06% 1 0.02% 121.123.18.119
15 485 0.68% 201 0.45% 1529 0.06% 1 0.02% 221.127.81.97
16 465 0.65% 201 0.45% 1507 0.06% 1 0.02% 103.113.132.181
17 455 0.64% 291 0.65% 16246 0.66% 25 0.45% 101.51.104.163
18 454 0.64% 329 0.74% 14659 0.60% 4 0.07% 184.22.53.167
19 451 0.63% 271 0.61% 2498 0.10% 1 0.02% 47.107.56.170
20 445 0.62% 200 0.45% 1487 0.06% 1 0.02% 203.138.99.104
21 439 0.61% 197 0.44% 1464 0.06% 1 0.02% 60.253.107.78
22 438 0.61% 244 0.55% 13804 0.56% 8 0.14% 125.27.165.210
23 432 0.60% 201 0.45% 1471 0.06% 1 0.02% 150.95.112.175
24 374 0.52% 237 0.53% 11189 0.46% 8 0.14% 125.27.165.120
25 370 0.52% 220 0.49% 9922 0.41% 17 0.30% 125.27.163.204
26 325 0.45% 231 0.52% 6478 0.26% 6 0.11% 101.109.138.148
27 322 0.45% 300 0.67% 84913 3.47% 5 0.09% 127.0.0.1
28 317 0.44% 191 0.43% 9779 0.40% 5 0.09% 125.27.28.224
29 302 0.42% 213 0.48% 9567 0.39% 4 0.07% 101.108.170.141
30 301 0.42% 215 0.48% 9773 0.40% 7 0.12% 125.27.148.102

Top 10 of 1821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20347 28.48% 15247 34.12% 524935 21.46% 120 2.14% 125.26.161.56
2 891 1.25% 578 1.29% 211088 8.63% 111 1.98% 1.0.213.119
3 664 0.93% 403 0.90% 131683 5.38% 70 1.25% 1.2.171.212
4 1972 2.76% 1252 2.80% 127503 5.21% 46 0.82% 125.24.74.131
5 2820 3.95% 1816 4.06% 126182 5.16% 80 1.43% 1.2.187.24
6 322 0.45% 300 0.67% 84913 3.47% 5 0.09% 127.0.0.1
7 2280 3.19% 1350 3.02% 69689 2.85% 68 1.21% 182.52.51.178
8 726 1.02% 459 1.03% 41084 1.68% 20 0.36% 49.229.171.177
9 96 0.13% 58 0.13% 39663 1.62% 4 0.07% 49.230.142.24
10 229 0.32% 156 0.35% 30375 1.24% 31 0.55% 125.27.201.27

Top 10 of 10 Total Referrers
# Hits Referrer
1 1585 2.22% - (Direct Request)
2 96 0.13% https://125.26.161.58/
3 13 0.02% https://125.26.161.58
4 9 0.01% https://125.26.161.58:443/
5 8 0.01% https://easyseo.s-nac.com
6 3 0.00% https://125.26.161.58/xampp/
7 1 0.00% /fc/68735/
8 1 0.00% /mg/65741.html
9 1 0.00% /tt-165227.html
10 1 0.00% /tt-976.html

Top 15 of 131 Total User Agents
# Hits User Agent
1 234 0.33% Mozilla/5.0 zgrab/0.
2 110 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
3 78 0.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/
4 58 0.08% Mozilla/5.0 (X11; Linux i686; rv:110.0) Gecko/20100101 Firefox/110.
5 46 0.06% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our s
6 46 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3
7 43 0.06% 'Cloud mapping experiment. Contact research@pdrlabs.net
8 42 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.
9 28 0.04% python-requests/2.28.
10 23 0.03% Mozilla/5.
11 20 0.03% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/
12 18 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.3
13 14 0.02% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.3
14 14 0.02% fasthtt
15 12 0.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.

Usage by Country for May 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 71447 99.99% 44686 100.00% 2446377 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 2 0.00% US Commercial
3 2 0.00% 0 0.00% 2 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!