Usage Statistics for localhost

Summary Period: October 2022
Generated 05-Dec-2024 20:41 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 85924
Total Files 43251
Total Pages 66351
Total Visits 6097
Total KBytes 3230786
Total Unique Sites 1944
Total Unique URLs 588
Total Unique Referrers 13
Total Unique Usernames 2
Total Unique User Agents 157
. Avg Max
Hits per Hour 115 1731
Hits per Day 2771 6731
Files per Day 1395 3837
Pages per Day 2140 4960
Visits per Day 196 308
KBytes per Day 104219 408567
Hits by Response Code
Undefined response code 3
Code 200 - OK 43251
Code 206 - Partial Content 305
Code 301 - Moved Permanently 42
Code 302 - Found 16508
Code 304 - Not Modified 313
Code 400 - Bad Request 523
Code 403 - Forbidden 11
Code 404 - Not Found 24955
Code 405 - Method Not Allowed 8
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 766 0.89% 225 0.52% 615 0.93% 160 2.62% 102 5.25% 6196 0.19%
2 727 0.85% 185 0.43% 617 0.93% 172 2.82% 102 5.25% 10057 0.31%
3 3821 4.45% 2167 5.01% 2869 4.32% 238 3.90% 119 6.12% 198100 6.13%
4 3967 4.62% 2394 5.54% 2834 4.27% 268 4.40% 94 4.84% 277256 8.58%
5 2835 3.30% 1732 4.00% 1949 2.94% 236 3.87% 101 5.20% 200459 6.20%
6 2961 3.45% 1784 4.12% 2075 3.13% 297 4.87% 97 4.99% 149228 4.62%
7 2611 3.04% 1515 3.50% 1976 2.98% 260 4.26% 108 5.56% 140219 4.34%
8 582 0.68% 170 0.39% 488 0.74% 161 2.64% 76 3.91% 4266 0.13%
9 728 0.85% 199 0.46% 621 0.94% 152 2.49% 79 4.06% 9836 0.30%
10 3031 3.53% 1542 3.57% 2254 3.40% 230 3.77% 127 6.53% 86149 2.67%
11 4012 4.67% 2252 5.21% 3094 4.66% 271 4.44% 154 7.92% 133839 4.14%
12 2896 3.37% 1425 3.29% 2260 3.41% 248 4.07% 134 6.89% 104326 3.23%
13 914 1.06% 194 0.45% 836 1.26% 138 2.26% 93 4.78% 5944 0.18%
14 2071 2.41% 738 1.71% 1877 2.83% 167 2.74% 111 5.71% 26434 0.82%
15 1276 1.49% 378 0.87% 1172 1.77% 156 2.56% 109 5.61% 6531 0.20%
16 1443 1.68% 453 1.05% 1282 1.93% 129 2.12% 86 4.42% 9144 0.28%
17 2963 3.45% 1580 3.65% 2166 3.26% 214 3.51% 113 5.81% 141887 4.39%
18 3518 4.09% 1901 4.40% 2675 4.03% 195 3.20% 124 6.38% 154688 4.79%
19 3692 4.30% 2053 4.75% 2540 3.83% 185 3.03% 125 6.43% 125618 3.89%
20 3538 4.12% 1862 4.31% 2652 4.00% 170 2.79% 127 6.53% 76028 2.35%
21 2933 3.41% 1520 3.51% 2272 3.42% 172 2.82% 102 5.25% 76870 2.38%
22 1456 1.69% 409 0.95% 1348 2.03% 150 2.46% 112 5.76% 6514 0.20%
23 1006 1.17% 206 0.48% 878 1.32% 115 1.89% 73 3.76% 7169 0.22%
24 2720 3.17% 1039 2.40% 2450 3.69% 130 2.13% 98 5.04% 33243 1.03%
25 6731 7.83% 3837 8.87% 4890 7.37% 308 5.05% 142 7.30% 291349 9.02%
26 6503 7.57% 3763 8.70% 4960 7.48% 306 5.02% 147 7.56% 291204 9.01%
27 3208 3.73% 1420 3.28% 2622 3.95% 194 3.18% 113 5.81% 93576 2.90%
28 4005 4.66% 1874 4.33% 3224 4.86% 219 3.59% 117 6.02% 119138 3.69%
29 1136 1.32% 237 0.55% 987 1.49% 155 2.54% 112 5.76% 16800 0.52%
30 1450 1.69% 489 1.13% 1238 1.87% 113 1.85% 106 5.45% 20150 0.62%
31 6424 7.48% 3708 8.57% 4630 6.98% 264 4.33% 114 5.86% 408567 12.65%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1529 1.78% 13 421 0.97% 47 1484 2.24% 174 5399 0.17%
1 31 976 1.14% 3 117 0.27% 30 938 1.41% 101 3142 0.10%
2 46 1434 1.67% 8 265 0.61% 42 1316 1.98% 214 6619 0.20%
3 43 1335 1.55% 8 278 0.64% 42 1310 1.97% 102 3165 0.10%
4 33 1042 1.21% 5 166 0.38% 31 967 1.46% 150 4641 0.14%
5 39 1220 1.42% 7 235 0.54% 35 1108 1.67% 171 5303 0.16%
6 53 1652 1.92% 15 475 1.10% 48 1499 2.26% 589 18256 0.57%
7 86 2678 3.12% 31 985 2.28% 75 2328 3.51% 987 30612 0.95%
8 215 6677 7.77% 128 3976 9.19% 164 5090 7.67% 6759 209515 6.48%
9 243 7539 8.77% 145 4503 10.41% 165 5145 7.75% 12279 380654 11.78%
10 237 7358 8.56% 141 4379 10.12% 171 5301 7.99% 10457 324165 10.03%
11 201 6238 7.26% 118 3675 8.50% 138 4306 6.49% 10907 338110 10.47%
12 151 4685 5.45% 85 2656 6.14% 101 3131 4.72% 5486 170065 5.26%
13 217 6740 7.84% 126 3914 9.05% 164 5088 7.67% 8533 264531 8.19%
14 282 8759 10.19% 175 5425 12.54% 196 6100 9.19% 12125 375871 11.63%
15 292 9074 10.56% 172 5356 12.38% 213 6605 9.95% 18478 572824 17.73%
16 160 4974 5.79% 88 2748 6.35% 123 3820 5.76% 11200 347205 10.75%
17 80 2485 2.89% 31 983 2.27% 70 2187 3.30% 2808 87039 2.69%
18 42 1316 1.53% 9 303 0.70% 37 1157 1.74% 887 27509 0.85%
19 41 1284 1.49% 10 326 0.75% 34 1084 1.63% 411 12730 0.39%
20 61 1912 2.23% 20 647 1.50% 52 1615 2.43% 521 16161 0.50%
21 39 1217 1.42% 6 198 0.46% 36 1144 1.72% 259 8023 0.25%
22 32 993 1.16% 3 108 0.25% 30 953 1.44% 101 3120 0.10%
23 90 2807 3.27% 35 1112 2.57% 86 2675 4.03% 520 16125 0.50%

Top 30 of 588 Total URLs
# Hits KBytes URL
1 7651 8.90% 19513 0.60% /sarabun-online/counter/counter_show.php
2 6248 7.27% 7921 0.25% /sarabun-online/sarabun/ewlookup8.php
3 4147 4.83% 34382 1.06% /phpmyadmin/
4 3629 4.22% 1055119 32.66% /sarabun-online/sarabun_sentlist.php
5 1901 2.21% 4733 0.15% /sarabun-online/sarabun/counter/counter_show.php
6 1801 2.10% 27085 0.84% /phpmyadmin/scripts/setup.php
7 1355 1.58% 31587 0.98% /sarabun-online/login.php
8 1078 1.25% 58447 1.81% /sarabun-online/sarabun_sentadd.php
9 1061 1.23% 235922 7.30% /sarabun-online/sarabun/sarabunlist.php
10 985 1.15% 384600 11.90% /sarabun-online/sarabunlist.php
11 901 1.05% 13794 0.43% /sarabun-online/worklist_welcom.php
12 757 0.88% 442 0.01% /xampp/
13 648 0.75% 1415 0.04% /sarabun-online/view_sarabun_chkpreview.php
14 615 0.72% 69743 2.16% /sarabun-online/view_sarabun_sentlist.php
15 460 0.54% 102963 3.19% /sarabun-online/sarabun/sarabun_sentlist.php
16 336 0.39% 30986 0.96% /sarabun-online/sarabunadd.php
17 306 0.36% 9172 0.28% /favicon.ico
18 265 0.31% 10543 0.33% /sarabun-online/sarabun/sarabunedit.php
19 174 0.20% 6597 0.20% /sarabun-online/sarabun/sarabunadd.php
20 173 0.20% 10970 0.34% /sarabun-online/sarabun/sarabun_sentadd.php
21 152 0.18% 20691 0.64% /sarabun-online/sarabunrub_inreportlist.php
22 143 0.17% 162 0.01% /sarabun-online/phpcss/table_login.css
23 143 0.17% 9985 0.31% /sarabun-online/sarabunedit.php
24 138 0.16% 12199 0.38% /sarabun-online/sarabun_outlist.php
25 134 0.16% 52 0.00% /sarabun-online/phpcss/table.css
26 131 0.15% 9854 0.31% /sarabun-online/phpjs/ewp8.js
27 131 0.15% 4114 0.13% /sarabun-online/yui290/build/datasource/datasource-min.js
28 131 0.15% 32281 1.00% /sarabun-online/yui290/build/menu/menu.js
29 131 0.15% 15310 0.47% /sarabun-online/yui290/build/utilities/utilities.js
30 130 0.15% 3551 0.11% /sarabun-online/yui290/build/button/button-min.js

Top 10 of 588 Total URLs By KBytes
# Hits KBytes URL
1 3629 4.22% 1055119 32.66% /sarabun-online/sarabun_sentlist.php
2 985 1.15% 384600 11.90% /sarabun-online/sarabunlist.php
3 8 0.01% 357482 11.06% /phpmyadmin/export.php
4 1061 1.23% 235922 7.30% /sarabun-online/sarabun/sarabunlist.php
5 460 0.54% 102963 3.19% /sarabun-online/sarabun/sarabun_sentlist.php
6 615 0.72% 69743 2.16% /sarabun-online/view_sarabun_sentlist.php
7 1078 1.25% 58447 1.81% /sarabun-online/sarabun_sentadd.php
8 4147 4.83% 34382 1.06% /phpmyadmin/
9 131 0.15% 32281 1.00% /sarabun-online/yui290/build/menu/menu.js
10 1355 1.58% 31587 0.98% /sarabun-online/login.php

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 13 0.02% 1960 50.06% /
2 3629 4.22% 649 16.58% /sarabun-online/sarabun_sentlist.php
3 1355 1.58% 445 11.37% /sarabun-online/login.php
4 1801 2.10% 238 6.08% /phpmyadmin/scripts/setup.php
5 985 1.15% 186 4.75% /sarabun-online/sarabunlist.php
6 1061 1.23% 79 2.02% /sarabun-online/sarabun/sarabunlist.php
7 615 0.72% 49 1.25% /sarabun-online/view_sarabun_sentlist.php
8 460 0.54% 45 1.15% /sarabun-online/sarabun/sarabun_sentlist.php
9 901 1.05% 39 1.00% /sarabun-online/worklist_welcom.php
10 336 0.39% 25 0.64% /sarabun-online/sarabunadd.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 13 0.02% 1489 37.26% /
2 7651 8.90% 1237 30.96% /sarabun-online/counter/counter_show.php
3 757 0.88% 528 13.21% /xampp/
4 1801 2.10% 179 4.48% /phpmyadmin/scripts/setup.php
5 3629 4.22% 136 3.40% /sarabun-online/sarabun_sentlist.php
6 6248 7.27% 117 2.93% /sarabun-online/sarabun/ewlookup8.php
7 1355 1.58% 99 2.48% /sarabun-online/login.php
8 1901 2.21% 37 0.93% /sarabun-online/sarabun/counter/counter_show.php
9 4147 4.83% 30 0.75% /phpmyadmin/
10 648 0.75% 29 0.73% /sarabun-online/view_sarabun_chkpreview.php

Top 30 of 1944 Total Sites
# Hits Files KBytes Visits Hostname
1 15508 18.05% 11828 27.35% 573852 17.76% 116 1.90% 125.26.161.56
2 4944 5.75% 3171 7.33% 240599 7.45% 217 3.56% 182.52.51.207
3 4280 4.98% 1556 3.60% 23629 0.73% 609 9.99% 163.123.143.77
4 4271 4.97% 2621 6.06% 136787 4.23% 323 5.30% 182.52.51.182
5 4029 4.69% 0 0.00% 0 0.00% 117 1.92% 185.252.178.170
6 3301 3.84% 0 0.00% 3927 0.12% 85 1.39% 51.68.153.168
7 3258 3.79% 0 0.00% 4075 0.13% 208 3.41% 185.216.71.5
8 3099 3.61% 2141 4.95% 896553 27.75% 175 2.87% 182.52.51.208
9 2892 3.37% 1760 4.07% 101880 3.15% 115 1.89% 182.52.51.199
10 2691 3.13% 1769 4.09% 112231 3.47% 97 1.59% 182.52.51.172
11 2532 2.95% 1594 3.69% 73976 2.29% 74 1.21% 182.52.51.169
12 2436 2.84% 1747 4.04% 77725 2.41% 67 1.10% 182.52.51.181
13 2287 2.66% 1415 3.27% 67292 2.08% 61 1.00% 182.52.51.211
14 2255 2.62% 1352 3.13% 136018 4.21% 68 1.12% 182.52.51.174
15 2206 2.57% 1485 3.43% 69309 2.15% 59 0.97% 182.52.51.178
16 1673 1.95% 0 0.00% 1302 0.04% 53 0.87% 85.209.134.186
17 1319 1.54% 793 1.83% 7309 0.23% 1 0.02% 101.42.174.100
18 1280 1.49% 763 1.76% 7065 0.22% 2 0.03% 49.233.21.253
19 736 0.86% 476 1.10% 22591 0.70% 21 0.34% 182.52.51.175
20 656 0.76% 0 0.00% 0 0.00% 213 3.49% 141.98.6.37
21 631 0.73% 210 0.49% 3339 0.10% 13 0.21% 41.216.183.144
22 521 0.61% 201 0.46% 1569 0.05% 1 0.02% 91.193.129.209
23 490 0.57% 201 0.46% 1535 0.05% 1 0.02% 77.59.162.124
24 479 0.56% 198 0.46% 1514 0.05% 1 0.02% 84.173.247.189
25 471 0.55% 198 0.46% 1505 0.05% 1 0.02% 195.59.224.17
26 457 0.53% 0 0.00% 571 0.02% 34 0.56% 171.22.30.185
27 452 0.53% 272 0.63% 2505 0.08% 1 0.02% 120.131.10.186
28 449 0.52% 198 0.46% 1481 0.05% 1 0.02% 82.65.53.67
29 427 0.50% 198 0.46% 1457 0.05% 1 0.02% 176.182.136.105
30 417 0.49% 198 0.46% 1446 0.04% 1 0.02% 173.53.37.229

Top 10 of 1944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3099 3.61% 2141 4.95% 896553 27.75% 175 2.87% 182.52.51.208
2 15508 18.05% 11828 27.35% 573852 17.76% 116 1.90% 125.26.161.56
3 296 0.34% 276 0.64% 358499 11.10% 9 0.15% 127.0.0.1
4 4944 5.75% 3171 7.33% 240599 7.45% 217 3.56% 182.52.51.207
5 4271 4.97% 2621 6.06% 136787 4.23% 323 5.30% 182.52.51.182
6 2255 2.62% 1352 3.13% 136018 4.21% 68 1.12% 182.52.51.174
7 2691 3.13% 1769 4.09% 112231 3.47% 97 1.59% 182.52.51.172
8 2892 3.37% 1760 4.07% 101880 3.15% 115 1.89% 182.52.51.199
9 2436 2.84% 1747 4.04% 77725 2.41% 67 1.10% 182.52.51.181
10 2532 2.95% 1594 3.69% 73976 2.29% 74 1.21% 182.52.51.169

Top 13 of 13 Total Referrers
# Hits Referrer
1 1894 2.20% - (Direct Request)
2 170 0.20% https://125.26.161.58/
3 27 0.03% https://125.26.161.58
4 25 0.03% https://125.26.161.58:443/
5 22 0.03% https://125.26.161.58:443
6 8 0.01% https://125.26.161.58/index.php
7 4 0.00% https://125.26.161.58:443/index.php
8 3 0.00% https://125.26.161.58/xampp/
9 2 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
10 2 0.00% https://ticket.gzhotelgroup.com/ticket-bk.html
11 2 0.00% msvc/2019\
12 1 0.00% AppleWebKit/537.36
13 1 0.00% https://125.26.161.58/ccmadmin/showHome.do

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.02% guest
2 1 0.00% 1 0.00% 1 0.00% 1 0.02% root

Top 15 of 157 Total User Agents
# Hits User Agent
1 433 0.50% Mozilla/5.0 zgrab/0.
2 204 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.3
3 132 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.3
4 77 0.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/
5 41 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360S
6 31 0.04% python-requests/2.28.
7 26 0.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our s
8 21 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.
9 21 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.3
10 20 0.02% Go-http-client/1.
11 20 0.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/
12 19 0.02% 'Cloud mapping experiment. Contact research@pdrlabs.net
13 17 0.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.3
14 15 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.3
15 15 0.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.3

Usage by Country for October 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 85922 100.00% 43251 100.00% 3230783 100.00% Unresolved/Unknown
2 2 0.00% 0 0.00% 2 0.00% US Commercial


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!